ZTL126 6t Luffing Tower Crane
Max. hoisting capacity:6
Max. hoisting capacity at jib end:1.5
Max. boom length:45
Max. free standing height:34.7
Max. jib Length:45
Tip Load:1.5
Independent height (m):34.7
Standard section configuration:L46A1
Description
| Model | ZTL126 Luffing Crane |
| Max Load | 6t |
| Tip load | 1.5 t @45m |
| Jib length | 45m |
| Hoist height | according to your demand |
| Lift speed | a=2:0-80 a=4:0-40 |
| Lift Motor Power | 22kw |
| Slewing speed | 0-0.7 r/min |
| Slewing Motor Power | 2*4.0kw |
| Derricking Speed | 3.2min |
| Luffing Motor Power | 22kw |
| Mast Size | 1.6*1.6*3m |
| Standard Height | 34.7m |












