Advantage off requency control system:
(1)Powersaving,Start current more lower.
(2)Frequency control,Run smoothly at starting and braking.
(3)Small structuralimpact,low mechanical wear.
Yasmin hoists are available for mutiple choices of configurations,Cage/section size, motor, inverter and color are alternative.
The loadcapacity varies from 1 tons to 3.2 tons.
NAME | UNIT | PARAMETER |
Pay-load capacity | kg | 2000 |
Speed code | TD/GD1/GD2/GZ/GS | |
Operation speed | m/min | 36/0-40/0-46/0-63/0-96 |
CASE SIZE Inner(L*W*H)/Outer(L*W*H) | m | 3.2*1.50*2.35 3.26*1.7*2.53 |
Mast section | mm | 650*650*1508(hot galvanized) |
Tie-in | Type ll or V | |
Installation pay-load | kg | 1000 |
Erection crane capacity | 250 | |
Safety device | SAJ40/SAJ50 | |
ELECTRICAL SPECIFCATION | ||
Power supply | 380-460V,50 or 60HZ,3Phase | |
Motor qty.&power | KW | 3*11/3*11/2*11/3*18.5/3*18.5 |
Rated motor current | A | 70/70/80/120/202 |
Power supply fuses | A | 100/100/100/160/250 |
Power supply capacity | KVA | ≥150/≥46/≥53/≥79/≥133 |
Fred.converter power | KW | –/37/45/75/110 |
WEIGHT OF STANDARD CONFIGURATION | ||
Cage(incl.electric box) | kg | 1350/1480/1480/1500/1500 |
Driving machinery | kg | 700/700/570/850/1150 |
Enclosure(single/twin) | kg | 900/1300 |
Section rack | kg | 25kg |
Cable | 3*16+2*6mm2,1.3kg/m 3*2+1*10mm2,1.9kg/mkg 3*35+1*10mm2,2.4kg/m |
Yasmin hoists are available for mutiple choices of configurations,Cage/section size, motor, inverter and color are alternative.
The loadcapacity varies from 1 tons to 3.2 tons.