ZTL286 14t Luffing Tower Crane
Max. hoisting capacity:14
Max. hoisting capacity at jib end:2.2
Max. boom length:52
Max. free standing height:51.2
Max. jib Length:52
Tip Load:2.2
Independent height (m):51.2
Standard section configuration:L68B2
Description
| Model | ZTL286 (ZTL5522-14) |
| Country Standard | |
| Power Frequency | 50Hz |
| Power Voltage | 380V |
| Free Standing Height | 51.2m |
| Max Jib Length | 55m |
| Max Lifting Capacity | 14T |
| The Max Height under Hook | 107.95m |
| Tip Load at Max Jib Length | 2.2T |
| Working Speed | |
| The Power of Hoisting Mechanism | 55kW |
| The Power of Luffing Mechanism | 45kW |
| The Power of Slewing Mechanism | 2×5.5kW |
| The Speed of Hoisting Mechanism | 4.2-80r/min |
| The Speed of Luffing Mechanism | 15°-85° 2.2min |
| The Speed of Slewing Mechanism | 0-0.7r/min |












